2005 30TH ANNUAL CHARLOTTESVILLE TEN MILER
                CHARLOTTEVILLE, VA APRIL 2, 2005 7:45 A.M.


                   ********** AWARDS LIST **************


Number of records: 50 

                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Nadia Baadj              21 F  1740 Charlottesville      1:03:42 
    2 Andrea Wright            43 F     6 Charlottesville      1:06:58 
    3 Mackenzi Hillard         22 F  1683 Charlottesville      1:07:31 
    4 Elizabeth Cottone        38 F     8 Charlottesville      1:08:01 
    5 Jeffiner Nelson          28 F   494 Raleigh              1:09:04 

                           MALE OVERALL  1 - 99

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Alec Lorenzoni           20 M     3 Charlottesville        56:24 
    2 Colin Delaney            23 M     4 Charlottesville        56:34 
    3 Peter O'Brien            37 M     1 LYNCHBURG              57:59 
    4 Michael Dubovsky         20 M   391 Harrisonburg           58:24 
    5 David Miller             21 M   482 Harrisonburg           58:57 

                          FEMALE MASTER  40 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Sophie Speidel           42 F   371 Charlottesville      1:13:18 

                           MALE MASTER  40 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Burkhard Spiekermann     47 M  1207 Charlottesville      1:00:43 

                          FEMALE MASTER  60 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Lis Villadsen            65 F   947 Charlottesville      1:44:13 

                           MALE MASTER  60 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Skip Mullanay            65 M   329 Charlottesville      1:15:14 


                            FEMALE AGE  1 - 18

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Kelsey Stafford          18 F  1382 Charlottesville      1:15:31 
    2 Samantha Stafford        16 F  1381 Charlottesville      1:15:31 
    3 Hannah King              14 F   700 North Garden         1:19:30 

                             MALE AGE  1 - 18

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Ben King                 16 M  1684 North Garden         1:00:36 
    2 Chris Mehta              18 M   881 Charlottesville      1:03:02 
    3 Timothy Whitby           18 M  1482 Charlottesville      1:03:29 

                            FEMALE AGE  19 - 24

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Emily Bascom             22 F  1492 Charlottesville      1:11:01 
    2 Sarmila Chowdhury        22 F  1081 Charlottesville      1:11:02 
    3 Kimberly Owen            24 F  1660 Charlottesville      1:11:05 

                             MALE AGE  19 - 24

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Jason Buczyna            24 M  1560 Charlottesville      1:00:18 
    2 Zachart Katz             20 M  1483 Charlottesville      1:02:36 
    3 Ryan Pau                 19 M  1481 Charlottesville      1:03:37 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Kristen Keller           26 F     9 Charlottesville      1:12:37 
    2 Amy Ryan                 26 F  1541 Charlottesville      1:12:38 
    3 Bridgitte McCray         28 F  1587 Midlothian           1:13:36 

                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Gregory Ruthig           28 M  1050 Charlottesville      1:00:40 
    2 Mike Toth                26 M  1726 Charlottesville      1:00:58 
    3 Matt Shields             29 M   954 Charlottesville      1:03:28 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Bridget Donaldson        30 F  1776 Charlottesville      1:12:35 
    2 Catherine Nichols        33 F  1443 Richmond             1:13:46 
    3 Shannon Indoe            31 F  1526 Keswick              1:17:15 


                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Michael McPhatter        31 M  1412 Madison Heights      1:00:49 
    2 Jeffrey Harrington       34 M  1415 Lynchburg            1:01:26 
    3 Kevin Owen               31 M   338 Crozet               1:02:10 

                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Daniel Anderson          38 F   754 Rockville            1:09:47 
    2 Barbara Wiggins          36 F   374 Scottsville          1:13:39 
    3 Allison Hall             36 F   131 Charlottesville      1:14:19 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Christopher Conboy       38 M   991 Baltimore            1:00:37 
    2 Brian Kelleher           38 M  1469 Lynchburg            1:01:09 
    3 Stavros Rologas          36 M  1731 Baltimore            1:01:40 

                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Lise Willingsham         41 F  1717 Earlysville          1:14:03 
    2 Michelle Hogge           40 F   317 Williamburg          1:14:25 
    3 Kerry Hendrix            40 F   927 Charlottesville      1:14:54 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Herman Garbini           43 M   191 Waynesboro           1:03:55 
    2 Don Mathes               44 M   884 Charlottesville      1:06:49 
    3 Kevin O'Shea             41 M  1036 Charlottesville      1:08:44 

                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Debi Bernardes           46 F  1696 King George          1:14:16 
    2 Peggy Mowbray            49 F  1425 Charlottesville      1:17:35 
    3 Jennifer Ackerman        46 F    55 Charlottesville      1:19:06 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Bret Boman               46 M  1211 Forest               1:03:35 
    2 Jack Bernardes           46 M  1697 King George          1:05:50 
    3 John Morrison            45 M  1688                      1:05:53 


                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Buffy Ostlund            51 F   968 Singers Glen         1:26:13 
    2 Linda Scandore           54 F   661 Charlottesville      1:28:02 
    3 Patti Clevenson          51 F    60 Charlottesville      1:28:12 

                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Steve Bognar             53 M  1413 Lynchburg            1:08:21 
    2 Gary Stroud              53 M   971 Lynchburg            1:08:22 
    3 Marlin Yoder             52 M  1103 Harrisonburg         1:09:33 

                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Claudia Crawford         58 F  1756 Germantown           1:30:19 
    2 Beverly Warren           56 F   325 Charlottesville      1:30:52 
    3 Nancy Spekman            57 F   158 Charlottesville      1:31:37 

                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Bruce Langenkamp         55 M  1524 Wharton              1:05:48 
    2 Chuck Baril              56 M   869 Port Republic        1:11:09 
    3 Rollin Stanton           56 M    75 Afton                1:12:30 

                            FEMALE AGE  60 - 64

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Bev Hayden               60 F   295 The Villages         1:52:51 

                             MALE AGE  60 - 64

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Frederick Richter        60 M   925 Lexington            1:17:04 
    2 Donnie Moses             62 M    74 Staunton             1:17:24 
    3 Lee Lynch                61 M  1156 Waynesboro           1:18:12 

                            FEMALE AGE  65 - 69

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Pauline Ely              66 F   133 Hampton              1:54:04 
    2 Nancy Davis-Imhof        65 F   336 Earlysville          2:16:00 


                             MALE AGE  65 - 69

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Cal Fowler               66 M  1646 Keswick              1:15:19 
    2 Talbot Mack              65 M    56 Middleburg           1:23:54 
    3 Jim Curtis               67 M   278 Lafayette            1:29:25 

                            FEMALE AGE  70 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Beverley McCoid          70 F  1090 Charlottesville      1:54:52 

                             MALE AGE  70 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Jack Schmid              70 M   602 Charlottesville      1:32:43 
    2 Wendell Golden           79 M   425 Charlottesville      1:48:03 
    3 Harry Freestone          78 M  1028 Charlottesville      1:49:00 
  
                                                                           Page 1

                   2005 30TH ANNUAL CHARLOTTESVILLE TEN MILER
                  CHARLOTTESVILLE, VA  APRIL 2, 2005 7:45 A.M.
                               CERT# VA-????????
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.AVENUE.ORG/CTC/TENMILER

Place Div/Tot  Gen/Tot  Name                    G Ag G Bib   City      St Split5m Chiptim Guntime Pace  
===== ======== ======== ======================= = == = ===== ========= == ======= ======= ======= ===== 
    1   1/53     1/701  Alec Lorenzoni          M 20 M     3 Charlotte VA   28:04   56:24   56:24  5:39 
    2   2/53     2/701  Colin Delaney           M 23 M     4 Charlotte VA   28:14   56:33   56:34  5:40 
    3   1/103    3/701  Peter O'brien           M 37 M     1 LYNCHBURG      29:35   57:58   57:59  5:48 
    4   3/53     4/701  Michael Dubovsky        M 20 M   391 Harrisonb VA   29:37   58:24   58:24  5:51 
    5   4/53     5/701  David Miller            M 21 M   482 Harrisonb VA   30:04   58:57   58:57  5:54 
    6   5/53     6/701  Jason Buczyna           M 24 M  1560 Charlotte VA   30:34 1:00:17 1:00:18  6:02 
    7   1/8      7/701  Ben King                M 16 M  1684 North Gar VA   30:52 1:00:35 1:00:36  6:04 
    8   2/103    8/701  Christopher Conboy      M 38 M   991 Baltimore MD   30:50 1:00:35 1:00:37  6:04 
    9   1/101    9/701  Gregory Ruthig          M 28 M  1050 Charlotte VA   30:54 1:00:39 1:00:40  6:04 
   10   1/79    10/701  Burkhard Spiekermann    M 47 M  1207 Charlotte VA   30:56 1:00:41 1:00:43  6:05 
   11   1/103   11/701  Michael Mcphatter       M 31 M  1412 Madison H VA   30:57 1:00:49 1:00:49  6:05 
   12   2/101   12/701  Mike Toth               M 26 M  1726 Charlotte VA   30:26 1:00:57 1:00:58  6:06 
   13   3/103   13/701  Brian Kelleher          M 38 M  1469 Lynchburg VA   31:01 1:01:08 1:01:09  6:07 
   14   2/103   14/701  Jeffrey Harrington      M 34 M  1415 Lynchburg VA   31:38 1:01:23 1:01:26  6:09 
   15   4/103   15/701  Stavros Rologas         M 36 M  1731 Baltimore VA   31:54 1:01:39 1:01:40  6:10 
   16   5/103   16/701  Doug Bloor              M 38 M   717 Charlotte VA   31:34 1:01:42 1:01:41  6:11 
   17   3/103   17/701  Kevin Owen              M 31 M   338 Crozet    VA   31:54 1:02:07 1:02:10  6:13 
   18   6/53    18/701  Zachart Katz            M 20 M  1483 Charlotte VA   31:51 1:02:34 1:02:36  6:16 
   19   2/8     19/701  Chris Mehta             M 18 M   881 Charlotte VA   32:16 1:03:00 1:03:02  6:19 
   20   6/103   20/701  John Densmore           M 37 M   228 Keswick   VA   32:22 1:03:13 1:03:15  6:20 
   21   3/101   21/701  Matt Shields            M 29 M   954 Charlotte VA   32:45 1:03:27 1:03:28  6:21 
   22   3/8     22/701  Timothy Whitby          M 18 M  1482 Charlotte VA   32:42 1:03:27 1:03:29  6:21 
   23   4/101   23/701  Kyle Shen               M 28 M  1760 Charlotte VA   31:58 1:03:31 1:03:33  6:22 
   24   2/79    24/701  Bret Boman              M 46 M  1211 Forest    VA   32:34 1:03:33 1:03:35  6:22 
   25   7/53    25/701  Ryan Pau                M 19 M  1481 Charlotte VA   32:21 1:03:34 1:03:37  6:22 
   26   1/168    1/728  Nadia Baadj             F 21 F  1740 Charlotte VA   32:53 1:03:41 1:03:42  6:23 
   27   1/93    26/701  Herman Garbini          M 43 M   191 Waynesbor VA   32:54 1:03:54 1:03:55  6:24 
   28   8/53    27/701  Jeff Rominger           M 19 M  1479 Charlotte VA   32:43 1:03:58 1:04:00  6:24 
   29   4/103   28/701  Chris Earle             M 32 M  1422 Ruckersvi VA   32:33 1:04:09 1:04:11  6:26 
   30   9/53    29/701  Nathan Brown            M 21 M  1459 Charlotte VA   32:34 1:04:00 1:04:37  6:28 
   31   5/101   30/701  Mike Herrick            M 26 M   948 Charlotte VA   32:39 1:04:42 1:04:43  6:29 
   32   5/103   31/701  Pat Martin              M 32 M  1547 Charlotte VA   33:06 1:04:50 1:04:52  6:30 
   33   6/101   32/701  Matthew Day             M 25 M  1650 Charlotte VA   33:24 1:05:03 1:05:06  6:31 
   34  10/53    33/701  Adam Pegues             M 24 M   172 Charlotte VA   33:24 1:05:22 1:05:23  6:33 
   35   7/101   34/701  Jay Dicharry            M 29 M  1771 Charlotte VA   34:04 1:05:39 1:05:41  6:35 

                                                                           Page 2

                   2005 30TH ANNUAL CHARLOTTESVILLE TEN MILER
                  CHARLOTTESVILLE, VA  APRIL 2, 2005 7:45 A.M.
                               CERT# VA-????????
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.AVENUE.ORG/CTC/TENMILER

Place Div/Tot  Gen/Tot  Name                    G Ag G Bib   City      St Split5m Chiptim Guntime Pace  
===== ======== ======== ======================= = == = ===== ========= == ======= ======= ======= ===== 
   36   1/43    35/701  Bruce Langenkamp        M 55 M  1524 Wharton   NJ   34:04 1:05:47 1:05:48  6:35 
   37   3/79    36/701  Jack Bernardes          M 46 M  1697 King Geor VA   33:00 1:05:46 1:05:50  6:35 
   38   4/79    37/701  John Morrison           M 45 M  1688                33:43 1:05:49 1:05:53  6:36 
   39   6/103   38/701  Robert Mathes           M 31 M  1176 Palmyra   VA   31:55 1:05:47 1:05:59  6:36 
   40   7/103   39/701  Jim Burns               M 39 M  1538 Charlotte VA   33:55 1:06:01 1:06:05  6:37 
   41   8/101   40/701  Michael Gutknecht       M 29 M  1244 Charlotte VA   33:15 1:06:02 1:06:12  6:38 
   42   7/103   41/701  Paul Carrasco           M 34 M   591 Lynchburg VA   34:03 1:06:17 1:06:19  6:38 
   43  11/53    42/701  Michael Elchinger       M 21 M  1704 Charlotte VA   34:53 1:06:39 1:06:40  6:40 
   44   4/8     43/701  Andy Stafford           M 14 M  1380 Charlotte VA   34:42 1:06:44 1:06:45  6:41 
   45   2/93    44/701  Don Mathes              M 44 M   884 Charlotte VA   33:50 1:06:48 1:06:49  6:41 
   46   8/103   45/701  Stephen Schmitz         M 30 M   607 Charlotte VA   33:55 1:06:46 1:06:50  6:41 
   47   1/91     2/728  Andrea Wright           F 43 F     6 Charlotte VA   34:00 1:06:56 1:06:58  6:42 
   48   5/79    46/701  David Auble             M 46 M   965 Charlotte VA   34:55 1:06:57 1:07:02  6:43 
   49  12/53    47/701  Tad Knier               M 22 M  1528 Charlotte VA   33:28 1:07:04 1:07:09  6:43 
   50   8/103   48/701  Rick Kwiatkowski        M 39 M  1539 Earlysvil VA   34:16 1:07:12 1:07:14  6:44 
   51   9/103   49/701  Roger Reynolds          M 37 M  1249 Charlotte VA   34:53 1:07:29 1:07:29  6:45 
   52   2/168    3/728  Mackenzi Hillard        F 22 F  1683 Charlotte VA   34:58 1:07:30 1:07:31  6:46 
   53  13/53    50/701  Benjamin Angle          M 24 M   932 Manakin-S VA   35:08 1:07:45 1:07:50  6:47 
   54   5/8     51/701  Chris Post              M 16 M   182 Charlotte VA   34:35 1:07:53 1:07:54  6:48 
   55   1/99     4/728  Elizabeth Cottone       F 38 F     8 Charlotte VA   34:44 1:07:58 1:08:01  6:49 
   56  14/53    52/701  Alec Solotorovsky       M 22 M   887 Charlotte VA   35:25 1:07:57 1:08:03  6:49 
   57   1/77    53/701  Steve Bognar            M 53 M  1413 Lynchburg VA   34:50 1:08:17 1:08:21  6:51 
   58   2/77    54/701  Gary Stroud             M 53 M   971 Lynchburg VA   35:06 1:08:20 1:08:22  6:51 
   59  15/53    55/701  Ethan Kuhlmann          M 21 M   998 Charlotte VA   34:42 1:08:22 1:08:26  6:51 
   60   3/93    56/701  Kevin O'shea            M 41 M  1036 Charlotte VA   34:39 1:08:41 1:08:44  6:53 
   61   9/101   57/701  Jeff Wilson             M 29 M  1742 Charlotte VA   36:17 1:08:32 1:08:45  6:53 
   62  10/101   58/701  Aaron Steinberg         M 29 M   678 Charlotte VA   35:11 1:08:47 1:08:53  6:54 
   63  10/103   59/701  Armando Garcia          M 38 M  1716 Charlotte VA   34:58 1:09:00 1:09:01  6:55 
   64   1/162    5/728  Jeffiner Nelson         F 28 F   494 Raleigh   NC   34:41 1:08:58 1:09:04  6:55 
   65  16/53    60/701  Rick Mcclain            M 23 M  1624 Charlotte VA   35:37 1:09:11 1:09:15  6:56 
   66  11/103   61/701  Brian Bartholomew       M 37 M  1458 Charlotte VA   35:32 1:09:18 1:09:21  6:57 
   67  12/103   62/701  Kurt Schadewald         M 37 M  1757 Leesburg  VA   35:29 1:09:16 1:09:22  6:57 
   68  11/101   63/701  Ben Danforth            M 25 M  1257 Arlington VA   34:55 1:08:51 1:09:26  6:57 
   69  12/101   64/701  Tim Schenk              M 26 M   520 Charlotte VA   34:20 1:08:51 1:09:29  6:57 
   70   4/93    65/701  Daniel Heins            M 42 M  1082 Charlotte VA   35:50 1:09:29 1:09:32  6:58 

                                                                           Page 3

                   2005 30TH ANNUAL CHARLOTTESVILLE TEN MILER
                  CHARLOTTESVILLE, VA  APRIL 2, 2005 7:45 A.M.
                               CERT# VA-????????
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.AVENUE.ORG/CTC/TENMILER

Place Div/Tot  Gen/Tot  Name                    G Ag G Bib   City      St Split5m Chiptim Guntime Pace  
===== ======== ======== ======================= = == = ===== ========= == ======= ======= ======= ===== 
   71   3/77    66/701  Marlin Yoder            M 52 M  1103 Harrisonb VA   35:15 1:09:29 1:09:33  6:58 
   72   6/79    67/701  Calvin Milam            M 45 M  1039 Lynchburg VA   36:30 1:09:29 1:09:41  6:59 
   73   5/93    68/701  Michael Weiner          M 42 M   180 Charlotte VA   35:27 1:09:40 1:09:46  6:59 
   74   2/99     6/728  Daniel Anderson         F 38 F   754 Rockville MD   35:45 1:09:43 1:09:47  6:59 
   75  17/53    69/701  Benjamin Mott           M 21 M  1478 Charlotte VA   37:11 1:10:04 1:10:04  7:01 
   76   7/79    70/701  Kevin Dix               M 46 M   316 Manassas  VA   35:50 1:10:07 1:10:07  7:01 
   77  13/101   71/701  Kevin Blount            M 27 M  1621 Charlotte VA   35:32 1:10:13 1:10:20  7:02 
   78   8/79    72/701  Luciano Centini         M 48 M   859 Earlysvil VA   36:45 1:10:25 1:10:28  7:03 
   79  13/103   73/701  Al Inigo                M 35 M  1632 Charlotte VA   36:06 1:10:42 1:10:44  7:05 
   80   9/79    74/701  Douglas Riley           M 45 M   682 Staunton  VA   35:52 1:10:41 1:10:46  7:05 
   81  14/101   75/701  Christopher Sica        M 26 M  1284 Charlotte VA   36:03 1:10:41 1:10:51  7:06 
   82  10/79    76/701  Bob Ericson             M 47 M  1687 Richmond  VA   35:27 1:10:26 1:10:52  7:06 
   83  11/79    77/701  James Herring           M 46 M  1239 Charlotte VA   36:31 1:10:45 1:10:54  7:06 
   84   3/168    7/728  Emily Bascom            F 22 F  1492 Charlotte VA   36:24 1:10:57 1:11:01  7:07 
   85   4/168    8/728  Sarmila Chowdhury       F 22 F  1081 Charlotte VA   35:34 1:10:38 1:11:02  7:07 
   86   5/168    9/728  Kimberly Owen           F 24 F  1660 Charlotte VA   36:01 1:10:57 1:11:05  7:07 
   87   9/103   78/701  Jason Waldrop           M 31 M   259 Charlotte VA   36:19 1:11:07 1:11:08  7:07 
   88   2/43    79/701  Chuck Baril             M 56 M   869 Port Repu VA   36:47 1:11:06 1:11:09  7:07 
   89   6/93    80/701  Timothy Sanjule         M 41 M    44 Charlotte VA   36:54 1:10:55 1:11:16  7:08 
   90  10/103   81/701  Sean Lucas              M 34 M  1356 Charlotte VA   37:15 1:11:10 1:11:17  7:08 
   91  11/103   82/701  Kevin Romberger-Depew   M 31 M   359 Wintervil NC   37:01 1:11:23 1:11:30  7:09 
   92  12/103   83/701  Adam Northup            M 31 M   444 Richmond  VA   35:03 1:11:18 1:11:32  7:10 
   93   6/168   10/728  Whitney Holmes          F 23 F   105 Charlotte VA   36:40 1:11:43 1:11:43  7:11 
   94   7/93    84/701  John Mcgovern           M 41 M   922 Charlotte VA   37:23 1:11:41 1:11:44  7:11 
   95   8/93    85/701  Tom Wolanski            M 43 M   637 Charlotte VA   35:47 1:11:44 1:11:48  7:11 
   96  18/53    86/701  Robert Downs            M 24 M  1797 Hampton   VA   36:40 1:11:45 1:11:53  7:12 
   97  14/103   87/701  Jonathan Zuck           M 35 M  1375 Hershey   PA   36:30 1:11:46 1:11:54  7:12 
   98  12/79    88/701  Joe Vaji                M 47 M   726 Glen Alle VA   36:28 1:11:56 1:11:59  7:12 
   99  13/79    89/701  David Cooke Ii          M 45 M  1595 Charlotte VA   36:50 1:12:04 1:12:04  7:13 
  100  13/103   90/701  Stephen Wargo           M 34 M   252 Laurel    MD   37:22 1:12:13 1:12:13  7:14 
  101  14/103   91/701  Karl Kennedy            M 34 M  1342 Stuarts D VA   36:55 1:12:08 1:12:16  7:14 
  102   9/93    92/701  Keith Drake             M 43 M    19 Charlotte VA   37:15 1:12:17 1:12:17  7:14 
  103   6/8     93/701  Jordan Glist            M 18 M  1480 Charlotte VA   37:14 1:12:13 1:12:18  7:14 
  104  15/103   94/701  Patrick Paczkowski      M 34 M  1406 Earlysvil VA   35:56 1:11:59 1:12:20  7:14 
  105  15/103   95/701  David Fife              M 35 M   683 Ivy       VA   37:26 1:12:20 1:12:22  7:15 

                                                                           Page 4

                   2005 30TH ANNUAL CHARLOTTESVILLE TEN MILER
                  CHARLOTTESVILLE, VA  APRIL 2, 2005 7:45 A.M.
                               CERT# VA-????????
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.AVENUE.ORG/CTC/TENMILER

Place Div/Tot  Gen/Tot  Name                    G Ag G Bib   City      St Split5m Chiptim Guntime Pace  
===== ======== ======== ======================= = == = ===== ========= == ======= ======= ======= ===== 
  106  19/53    96/701  Timothy Errington       M 24 M   346 Charlotte VA   37:36 1:12:20 1:12:26  7:15 
  107  10/93    97/701  Charles Souter          M 44 M    24 Charlotte VA   37:16 1:12:24 1:12:28  7:15 
  108  15/101   98/701  Odo Von Wulffen         M 28 M  1615 Charlotte VA   36:21 1:12:25 1:12:29  7:15 
  109   3/43    99/701  Rollin Stanton          M 56 M    75 Afton     VA   37:16 1:12:30 1:12:30  7:15 
  110  11/93   100/701  Jim Dillenbeck          M 42 M   670 Charlotte VA 9:01:23 1:12:26 1:12:31  7:16 
  111   1/94    11/728  Bridget Donaldson       F 30 F  1776 Charlotte VA   36:53 1:12:19 1:12:35  7:16 
  112  12/93   101/701  John Shelburne          M 43 M   940 Wincheste VA   36:24 1:12:30 1:12:35  7:16 
  113   2/162   12/728  Kristen Keller          F 26 F     9 Charlotte VA   37:23 1:12:32 1:12:37  7:16 
  114   3/162   13/728  Amy Ryan                F 26 F  1541 Charlotte VA   36:12 1:12:15 1:12:38  7:16 
  115  16/103  102/701  Tyler Taigen            M 30 M   220 Charlotte VA   37:18 1:12:48 1:12:51  7:18 
  116  16/103  103/701  Johathan Baker          M 38 M    59 Charlotte VA   37:47 1:12:51 1:12:53  7:18 
  117  16/101  104/701  Justin Storbeck         M 25 M   535 Charlotte VA   37:42 1:12:46 1:12:55  7:18 
  118  20/53   105/701  Benjamin Alvis          M 24 M   386 Harrisonb VA   37:09 1:12:46 1:12:55  7:18 
  119  14/79   106/701  Bruce Miller            M 47 M   783 Dayton    VA   36:05 1:13:02 1:13:06  7:19 
  120   7/168   14/728  Tyler Wallace           F 19 F  1454 Richmond  VA   36:29 1:12:46 1:13:07  7:19 
  121  13/93   107/701  Matthew Hantzmon        M 40 M   699 Charlotte VA   37:17 1:13:08 1:13:08  7:19 
  122   2/91    15/728  Sophie Speidel          F 42 F   371 Charlotte VA   36:53 1:13:15 1:13:18  7:20 
  123   8/168   16/728  Meryl Rutkowski         F 21 F     5 Culpeper  VA   38:32 1:13:19 1:13:20  7:20 
  124   9/168   17/728  Dawn Zbell              F 24 F   949 Charlotte VA   36:40 1:13:12 1:13:22  7:21 
  125  17/103  108/701  Patrick Cottler         M 32 M    86 Charlotte VA   36:35 1:13:06 1:13:23  7:21 
  126  17/103  109/701  Patrick Keller          M 35 M   567 Kailua    HI   37:48 1:13:27 1:13:27  7:21 
  127   4/77   110/701  David Brennan           M 50 M  1590 Tulsa     OK   38:33 1:13:30 1:13:33  7:22 
  128   4/162   18/728  Bridgitte Mccray        F 28 F  1587 Midlothia VA   37:52 1:13:32 1:13:36  7:22 
  129   3/99    19/728  Barbara Wiggins         F 36 F   374 Scottsvil VA   37:17 1:13:12 1:13:39  7:22 
  130  14/93   111/701  Mark Robbins            M 44 M   458 Charlotte VA   38:26 1:13:36 1:13:39  7:22 
  131  15/93   112/701  David Oskam             M 42 M   381 Normal    IL   37:36 1:13:46 1:13:45  7:23 
  132   2/94    20/728  Catherine Nichols       F 33 F  1443 Richmond  VA   37:01 1:13:46 1:13:46  7:23 
  133  16/93   113/701  Rob Jones               M 40 M    98 Palmyra   VA   37:31 1:13:47 1:13:47  7:23 
  134  21/53   114/701  Andrew Gregory          M 24 M   378 Charlotte VA   37:57 1:13:40 1:13:48  7:23 
  135  10/168   21/728  Teresa Legg             F 24 F   999 Charlotte VA   37:41 1:13:33 1:13:50  7:23 
  136  18/103  115/701  Thomas Shields          M 37 M   933 Richmond  VA   37:30 1:13:45 1:13:50  7:23 
  137  15/79   116/701  James Haley             M 48 M   795 Harrisonb VA   36:59 1:13:54 1:14:00  7:24 
  138  18/103  117/701  Lynn Robinson           M 33 M  1297 Lexington VA   36:33 1:13:20 1:14:01  7:25 
  139  16/79   118/701  Bo Izard                M 47 M  1515 Charlotte VA   38:53 1:13:59 1:14:02  7:25 
  140   3/91    22/728  Lise Willingsham        F 41 F  1717 Earlysvil VA   37:52 1:13:54 1:14:03  7:25 

                                                                           Page 5

                   2005 30TH ANNUAL CHARLOTTESVILLE TEN MILER
                  CHARLOTTESVILLE, VA  APRIL 2, 2005 7:45 A.M.
                               CERT# VA-????????
              UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.AVENUE.ORG/CTC/TENMILER

