THE BB&T VIRGINIA 10 MILER/4 MILER
                LYNCHBURG, VA SEPTEMBER 20, 2003 8:30 A.M.

                   ********** AWARDS LIST **************


             ********** MALE OVERALL RESULTS 10 MILER ********

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1     1 Michael Mislay        361 26 M West Chester    PA   48:43  4:53 
    2     2 ARAYA HAREGOT         704 22 M WASHINGTON      DC   50:08  5:01 
    3     3 Julius Gwako          624 29 M PETERSBURG      VA   50:58  5:06 

            ********** FEMALE OVERALL RESULTS 10 MILER ********

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1     9 Naomi Wangui          569 25 F West Chester    PA   57:46  5:47 
    2    11 Tara Pointin          431 28 F Cary            NC   58:41  5:53 
    3    12 Hannah Njeri          389 30 F West Chester    PA   59:42  5:59 

          ********** MALE MASTERS OVERALL RESULTS 10 MILER  ****

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1     5 Larry Taylor          535 42 M Fayetteville    WV   57:03  5:43 
    2    14 Chris Samley          468 41 M Charlottesville VA   59:53  6:00 
    3    24 Bret Boman             46 44 M Forest          VA 1:03:13  6:20 

         ********** FEMALE MASTERS OVERALL RESULTS 10 MILER  ****

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1    74 Maribeth Cowan        109 41 F Richmond        VA 1:12:29  7:15 
    2    87 Pam Balcke             28 41 F Charlottesville VA 1:13:46  7:23 
    3    95 Nancy Ferris          152 47 F Goode           VA 1:14:23  7:27 

                    FEMALE AGE GROUP:  1 - 14  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   571 Hilary Allen           12  2 F Lynchburg          VA 1:51:10 11:07 

                     MALE AGE GROUP:  1 - 14  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    84 Andrew Shaughnessy    487 14 M Lynchburg          VA 1:13:34  7:22 

                   FEMALE AGE GROUP:  15 - 19  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   174 SUSANNAH OBENCHAIN    628 16 F LYNCHBURG          VA 1:19:44  7:59 
    2   518 Alaina Copsey         107 15 F Forest             VA 1:42:01 10:13 
    3   538 Julie Slack           499 18 F Amherst            VA 1:45:13 10:32 


                    MALE AGE GROUP:  15 - 19  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     4 Henry Githuka         194 19 M Hamilton           CA   52:40  5:16 
    2    17 ANDREW PONDER         719 17 M COLONIAL HEIGHTS   VA 1:01:11  6:08 
    3    20 Drew Flowers          165 15 M Forest             VA 1:01:57  6:12 

                   FEMALE AGE GROUP:  20 - 24  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    80 Holly Wall            565 24 F Christiansburg     VA 1:13:16  7:20 
    2   205 Lauren Lusby          309 20 F Blacksburg         VA 1:21:00  8:06 
    3   240 Kacie Pantana         411 24 F Lynchburg          VA 1:23:51  8:24 

                    MALE AGE GROUP:  20 - 24  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     8 Ryan Webb             579 24 M Atlanta            GA   57:41  5:47 
    2    19 Brett Lawrie          287 22 M Land O'Lakes       FL 1:01:48  6:11 
    3    53 Jason Lund            308 21 M Spout Spring       VA 1:09:29  6:57 

                   FEMALE AGE GROUP:  25 - 29  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    16 Heather Bury          623 28 F Morgantown         WV 1:00:37  6:04 
    2    23 Alice Muriithi        379 29 F West Chester       PA 1:02:55  6:18 
    3    27 Catherine Phillips    426 28 F Lynchburg          VA 1:04:13  6:26 

                    MALE AGE GROUP:  25 - 29  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     7 Jason Wall            566 25 M Christiansburg     VA   57:30  5:45 
    2    15 Ryan Wheeler          585 25 M Virginia Beach     VA 1:00:01  6:01 
    3    36 Dwayne Fitts          158 25 M Lynchburg          VA 1:06:38  6:40 

                   FEMALE AGE GROUP:  30 - 34  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    68 Cory Morris           369 30 F Lynchburg          VA 1:11:38  7:10 
    2    94 Staci Studer          523 30 F Virginia Beach     VA 1:14:18  7:26 
    3   130 HELLEN CARRINGTON     644 34 F LYNCHBURG          VA 1:16:55  7:42 

                    MALE AGE GROUP:  30 - 34  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    18 Seth Kuchar           708 32 M Stroudsburg        PA 1:01:19  6:08 
    2    21 Michael McPhatter     342 30 M Madison Heights    VA 1:02:02  6:13 
    3    25 Jeff Harrington       213 33 M Lynchburg          VA 1:03:29  6:21 


                   FEMALE AGE GROUP:  35 - 39  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    41 Karen Oudekerk        407 36 F Moneta             VA 1:08:08  6:49 
    2    43 Bonnie McDonald       335 39 F roanoke            VA 1:08:25  6:51 
    3    71 Lise Willingham       595 39 F Earlysville        VA 1:11:49  7:11 

                    MALE AGE GROUP:  35 - 39  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     6 David Royer           460 36 M Lynchburg          VA   57:24  5:45 
    2    10 Peter O'Brien         397 35 M Lynchburg          VA   57:53  5:48 
    3    13 Greg Cavaliere         81 35 M Lynchburg          VA   59:44  5:59 

                   FEMALE AGE GROUP:  40 - 44  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   160 Sue Jones             264 42 F Forest             VA 1:18:34  7:52 
    2   191 Cheryl Verlander      559 40 F Richmond           VA 1:20:23  8:03 
    3   213 Cyndi Riley           448 42 F Lynchburg          VA 1:21:29  8:09 

                    MALE AGE GROUP:  40 - 44  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    28 Carl Thurston         543 42 M Lynchburg          VA 1:04:14  6:26 
    2    31 Donald Charlton        84 43 M Norfolk            VA 1:04:18  6:26 
    3    39 Mark Shrader          494 44 M Rosedale           VA 1:07:31  6:46 

                   FEMALE AGE GROUP:  45 - 49  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   143 Kiyoko Asao-Ragosta    24 45 F Charlottesville    VA 1:17:45  7:47 
    2   147 Lori Flowers          164 47 F Forest             VA 1:17:55  7:48 
    3   200 Eileen Mallesch       315 47 F Lynchburg          VA 1:20:46  8:05 

                    MALE AGE GROUP:  45 - 49  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    29 Brad Fitzgerald       159 45 M Forest             VA 1:04:16  6:26 
    2    46 Mike Sandlin          469 48 M Big Island         VA 1:08:43  6:53 
    3    61 Steven Lerner         292 48 M Glen Allen         VA 1:10:16  7:02 

                   FEMALE AGE GROUP:  50 - 54  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   280 Linda Scandore        474 52 F Charlottesville    VA 1:26:28  8:39 
    2   321 MOLLIE HOLMES         647 53 F CHATHAM            VA 1:28:16  8:50 
    3   346 Amy Rockhill          454 51 F Roanoke            VA 1:29:51  9:00 


                    MALE AGE GROUP:  50 - 54  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    34 Jim Freid             178 52 M Tega Cay           SC 1:06:27  6:39 
    2    37 Gary Adkins             8 53 M Salem              VA 1:06:58  6:42 
    3    45 MARLIN YODER          694 50 M Harrisonburg       VA 1:08:32  6:52 

                   FEMALE AGE GROUP:  55 - 59  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   228 Linda Peters          422 56 F New Kent           VA 1:22:38  8:16 
    2   231 NANCY PENGELLY        667 55 F LYNCHBURG          VA 1:22:58  8:18 
    3   261 Connie Friend         180 57 F Charlotteville     VA 1:25:20  8:32 

                    MALE AGE GROUP:  55 - 59  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    30 Doc Weiss             583 55 M Pembroke           VA 1:04:17  6:26 
    2    52 Bob Hartless          215 59 M Forest             VA 1:09:27  6:57 
    3    65 Emmons Welch          584 57 M Batesville         VA 1:11:11  7:08 

                   FEMALE AGE GROUP:  60 - 64  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   590 Thuong Ho             233 62 F Lynchburg          VA 1:58:24 11:51 

                    MALE AGE GROUP:  60 - 64  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    38 BEN DYER              725 60 M PETERSBURG         VA 1:07:20  6:44 
    2    62 Cal Fowler            170 64 M Keswick            VA 1:10:33  7:04 
    3   173 Lance Lewis           294 60 M Roanoke            VA 1:19:44  7:59 

                   FEMALE AGE GROUP:  65 - 69  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   601 Jane Bendow            38 66 F Charlotte Court Ho VA 2:09:24 12:57 

                    MALE AGE GROUP:  65 - 69  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   197 Don Magyari           314 68 M Gainesville        FL 1:20:33  8:04 
    2   215 Richard Williams      594 67 M Alexandria         VA 1:21:33  8:10 
    3   247 Mike Kelly            269 69 M Newport News       VA 1:24:24  8:27 

                   FEMALE AGE GROUP:  70 - 99  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   609 Louise Martin         325 87 F Appomattox         VA 3:05:21 18:33 


                    MALE AGE GROUP:  70 - 99  10 MILER

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   133 Tom Ray               641 70 M Kitty Hawk         NC 1:17:14  7:44 
    2   439 Fred Fauber           151 71 M Lynchburg          VA 1:35:07  9:31 
    3   519 Edward Jefferson      252 70 M norfolk            VA 1:42:10 10:13 
                                                                       Page 1

                         THE BB&T VIRGINIA 10 MILER
                LYNCHBURG, VA  SEPTEMBER 20, 2003 8:30 A.M.
                           USATF CERT# NC01???PHL
            UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                  10 MILER

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St 5msplt  Pace  Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= ===== 
    1   1/38     1/405  Michael Mislay      26 M   361 West Ches PA   24:06  4:50   48:42   48:43  4:53 
    2   1/21     2/405  ARAYA HAREGOT       22 M   704 WASHINGTO DC   24:18  4:52   50:07   50:08  5:01 
    3   2/38     3/405  Julius Gwako        29 M   624 PETERSBUR VA   24:45  4:57   50:56   50:58  5:06 
    4   1/14     4/405  Henry Githuka       19 M   194 Hamilton  CA   24:28  4:54   52:39   52:40  5:16 
    5   1/66     5/405  Larry Taylor        42 M   535 Fayettevi WV   27:41  5:33   57:02   57:03  5:43 
    6   1/57     6/405  David Royer         36 M   460 Lynchburg VA   28:26  5:42   57:22   57:24  5:45 
    7   3/38     7/405  Jason Wall          25 M   566 Christian VA   27:47  5:34   57:28   57:30  5:45 
    8   2/21     8/405  Ryan Webb           24 M   579 Atlanta   GA   28:21  5:41   57:38   57:41  5:47 
    9   1/34     1/207  Naomi Wangui        25 F   569 West Ches PA   28:17  5:40   57:45   57:46  5:47 
   10   2/57     9/405  Peter O'Brien       35 M   397 Lynchburg VA   28:30  5:42   57:53   57:53  5:48 
   11   2/34     2/207  Tara Pointin        28 F   431 Cary      NC   29:03  5:49   58:36   58:41  5:53 
   12   1/31     3/207  Hannah Njeri        30 F   389 West Ches PA   28:42  5:45   59:40   59:42  5:59 
   13   3/57    10/405  Greg Cavaliere      35 M    81 Lynchburg VA   29:20  5:52   59:42   59:44  5:59 
   14   2/66    11/405  Chris Samley        41 M   468 Charlotte VA   29:15  5:51   59:53   59:53  6:00 
   15   4/38    12/405  Ryan Wheeler        25 M   585 Virginia  VA   29:34  5:55   59:59 1:00:01  6:01 
   16   3/34     4/207  Heather Bury        28 F   623 Morgantow WV   29:35  5:55 1:00:32 1:00:37  6:04 
   17   2/14    13/405  ANDREW PONDER       17 M   719 COLONIAL  VA   29:35  5:55 1:01:08 1:01:11  6:08 
   18   1/32    14/405  Seth Kuchar         32 M   708 Stroudsbu PA   29:32  5:55 1:01:16 1:01:19  6:08 
   19   3/21    15/405  Brett Lawrie        22 M   287 Land O'La FL   30:40  6:08 1:01:46 1:01:48  6:11 
   20   3/14    16/405  Drew Flowers        15 M   165 Forest    VA   30:17  6:04 1:01:55 1:01:57  6:12 
   21   2/32    17/405  Michael McPhatter   30 M   342 Madison H VA   30:40  6:08 1:02:00 1:02:02  6:13 
   22   4/57    18/405  MILTON MATHERY      38 M   688 KANNAPOLI NC   30:42  6:09 1:02:51 1:02:54  6:18 
   23   4/34     5/207  Alice Muriithi      29 F   379 West Ches PA   30:14  6:03 1:02:54 1:02:55  6:18 
   24   3/66    19/405  Bret Boman          44 M    46 Forest    VA   31:11  6:15 1:03:10 1:03:13  6:20 
   25   3/32    20/405  Jeff Harrington     33 M   213 Lynchburg VA   30:36  6:08 1:03:24 1:03:29  6:21 
   26   5/57    21/405  Matt Richards       36 M   445 Lynchburg VA   30:32  6:07 1:03:30 1:03:31  6:22 
   27   5/34     6/207  Catherine Phillips  28 F   426 Lynchburg VA   31:49  6:22 1:04:08 1:04:13  6:26 
   28   4/66    22/405  Carl Thurston       42 M   543 Lynchburg VA   31:40  6:20 1:04:10 1:04:14  6:26 
   29   1/52    23/405  Brad Fitzgerald     45 M   159 Forest    VA   32:13  6:27 1:04:13 1:04:16  6:26 
   30   1/37    24/405  Doc Weiss           55 M   583 Pembroke  VA   31:26  6:18 1:04:11 1:04:17  6:26 




                                                                       Page 2

                         THE BB&T VIRGINIA 10 MILER
                LYNCHBURG, VA  SEPTEMBER 20, 2003 8:30 A.M.
                           USATF CERT# NC01???PHL
            UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                  10 MILER

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St 5msplt  Pace  Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= ===== 
   31   5/66    25/405  Donald Charlton     43 M    84 Norfolk   VA   31:28  6:18 1:04:18 1:04:18  6:26 
   32   4/32    26/405  Jeffery Fedorko     32 M   665 Lynchburg VA   31:52  6:23 1:04:17 1:04:22  6:27 
   33   6/57    27/405  Jay Meadows         37 M   344 Lynchburg VA   32:00  6:24 1:05:48 1:05:51  6:36 
   34   1/48    28/405  Jim Freid           52 M   178 Tega Cay  SC   32:06  6:26 1:06:25 1:06:27  6:39 
   35   4/14    29/405  JONATHAN BRYANT     15 M   720 MADISON H VA   34:24  6:53 1:06:32 1:06:37  6:40 
   36   5/38    30/405  Dwayne Fitts        25 M   158 Lynchburg VA   32:46  6:34 1:06:35 1:06:38  6:40 
   37   2/48    31/405  Gary Adkins         53 M     8 Salem     VA   32:22  6:29 1:06:56 1:06:58  6:42 
   38   1/21    32/405  BEN DYER            60 M   725 PETERSBUR VA   32:53  6:35 1:07:16 1:07:20  6:44 
   39   6/66    33/405  Mark Shrader        44 M   494 Rosedale  VA   33:10  6:38 1:07:27 1:07:31  6:46 
   40   5/32    34/405  Paul Carrasco       33 M    76 Lynchburg VA   33:35  6:43 1:07:33 1:07:35  6:46 
   41   1/27     7/207  Karen Oudekerk      36 F   407 Moneta    VA   32:41  6:33 1:08:06 1:08:08  6:49 
   42   7/66    35/405  Bill Freeman        44 M   176 Roanoke   VA   33:09  6:38 1:08:13 1:08:16  6:50 
   43   2/27     8/207  Bonnie McDonald     39 F   335 roanoke   VA   33:21  6:41 1:08:23 1:08:25  6:51 
   44   8/66    36/405  George Mrus         43 M   376 Lynchburg VA   32:48  6:34 1:08:28 1:08:32  6:52 
   45   3/48    37/405  MARLIN YODER        50 M   694 Harrisonb VA   34:03  6:49 1:08:28 1:08:32  6:52 
   46   2/52    38/405  Mike Sandlin        48 M   469 Big Islan VA   32:58  6:36 1:08:40 1:08:43  6:53 
   47   9/66    39/405  Calvin Milam        44 M   356 Lynchburg VA   32:55  6:35 1:08:38 1:08:44  6:53 
   48   6/32    40/405  Philip Baetcke      32 M    27 Falls Chu VA   33:08  6:38 1:08:57 1:09:05  6:55 
   49   6/38    41/405  Mark Freeman        29 M   177 Reston    VA   34:02  6:49 1:09:06 1:09:06  6:55 
   50   7/32    42/405  Jeff Glenn          30 M   197 Roanoke   VA   34:26  6:54 1:09:04 1:09:08  6:55 
   51   4/48    43/405  Gary Stroud         52 M   522 Lynchburg VA   34:12  6:51 1:09:19 1:09:22  6:57 
   52   2/37    44/405  Bob Hartless        59 M   215 Forest    VA   33:55  6:47 1:09:24 1:09:27  6:57 
   53   4/21    45/405  Jason Lund          21 M   308 Spout Spr VA   33:39  6:44 1:09:24 1:09:29  6:57 
   54   5/14    46/405  Brock Herron        17 M   227 Stephens  VA   33:37  6:44 1:09:29 1:09:33  6:58 
   55  10/66    47/405  Scott Kadak         40 M   654 Forest    VA   33:33  6:43 1:09:37 1:09:41  6:59 
   56   7/57    48/405  Greg Snowman        37 M   503 Lynchburg VA   35:06  7:02 1:09:30 1:09:45  6:59 
   57   8/57    49/405  Luck Sackett        38 M   463 Virginia  VA   34:00  6:48 1:09:47 1:09:52  7:00 
   58  11/66    50/405  Daniel Rooney       44 M   693 Wake Fore NC   34:25  6:53 1:09:50 1:09:55  7:00 
   59   7/38    51/405  Derek Bright        26 M    56 Williamsu VA   34:21  6:53 1:10:07 1:10:07  7:01 
   60   9/57    52/405  Tom Jennings        38 M   258 Lynchburg VA   34:57  7:00 1:09:57 1:10:14  7:02 




                                                                       Page 3

                         THE BB&T VIRGINIA 10 MILER
                LYNCHBURG, VA  SEPTEMBER 20, 2003 8:30 A.M.
                           USATF CERT# NC01???PHL
            UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                  10 MILER

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St 5msplt  Pace  Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= ===== 
   61   3/52    53/405  Steven Lerner       48 M   292 Glen Alle VA   34:02  6:49 1:10:11 1:10:16  7:02 
   62   2/21    54/405  Cal Fowler          64 M   170 Keswick   VA   34:44  6:57 1:10:27 1:10:33  7:04 
   63  12/66    55/405  Grattan Garbee      40 M   186 Lynchburg VA   34:44  6:57 1:10:48 1:10:59  7:06 
   64   6/34     9/207  Sarah Glenn         28 F   196 Roanoke   VA   34:46  6:58 1:11:02 1:11:07  7:07 
   65   3/37    56/405  Emmons Welch        57 M   584 Batesvill VA   35:10  7:02 1:11:03 1:11:11  7:08 
   66   4/52    57/405  Robby Wright        46 M   607 Lynchburg VA   34:41  6:57 1:11:15 1:11:22  7:09 
   67  13/66    58/405  RANDALL BLEVINS     43 M   695 TROUTVILL VA   34:57  7:00 1:11:28 1:11:32  7:10 
   68   2/31    10/207  Cory Morris         30 F   369 Lynchburg VA   35:34  7:07 1:11:29 1:11:38  7:10 
   69   5/52    59/405  Ronald Riscart      49 M   451 Forest    VA   34:25  6:53 1:11:37 1:11:42  7:11 
   70  10/57    60/405  Christopher Bright  37 M    57 Lynchburg VA   34:50  6:58 1:11:35 1:11:43  7:11 
   71   3/27    11/207  Lise Willingham     39 F   595 Earlysvil VA   35:59  7:12 1:11:42 1:11:49  7:11 
   72   5/48    61/405  Craig Miller        50 M   357 Lynchburg VA   35:13  7:03 1:12:14 1:12:19  7:14 
   73   8/32    62/405  Van Phillips        34 M   715 Lynchburg VA   35:22  7:05 1:12:13 1:12:20  7:14 
   74   1/34    12/207  Maribeth Cowan      41 F   109 Richmond  VA   36:01  7:13 1:12:27 1:12:29  7:15 
   75   6/48    63/405  Brian Carlton       50 M    74 Lynchburg VA   34:25  6:53 1:12:28 1:12:31  7:16 
   76   6/52    64/405  Preston Evans       47 M   145 Madison H VA   36:24  7:17 1:12:13 1:12:39  7:16 
   77   9/32    65/405  Daniel Olsen        33 M   403 Orange    VA   36:52  7:23 1:12:55 1:13:05  7:19 
   78   7/34    13/207  Amy Andrews         27 F    19 Nashville TN   35:33  7:07 1:13:03 1:13:07  7:19 
   79  11/57    66/405  PETER SHELDON       36 M   651 LYNCHBURG VA   34:54  6:59 1:13:00 1:13:08  7:19 
   80   1/27    14/207  Holly Wall          24 F   565 Christian VA   35:28  7:06 1:13:06 1:13:16  7:20 
   81  14/66    67/405  Robert Young        40 M   617 Axton     VA   35:50  7:10 1:13:11 1:13:19  7:20 
   82   8/34    15/207  mary andrews        25 F   640 LYNCHBURG VA   35:40  7:08 1:13:20 1:13:25  7:21 
   83  15/66    68/405  Joseph Novak        41 M   393 Lynchburg VA   35:33  7:07 1:13:18 1:13:25  7:21 
   84   1/1     69/405  Andrew Shaughnessy  14 M   487 Lynchburg VA   37:21  7:29 1:13:12 1:13:34  7:22 
   85  16/66    70/405  Ricky Hargis        44 M   211 Roxboro   NC   35:59  7:12 1:13:25 1:13:35  7:22 
   86   7/48    71/405  Tim Rhyne           52 M   444 Greenvill SC   36:21  7:17 1:13:27 1:13:45  7:23 
   87   2/34    16/207  Pam Balcke          41 F    28 Charlotte VA   36:28  7:18 1:13:39 1:13:46  7:23 
   88   8/48    72/405  Lamont Payne        50 M   418 Gainesvil VA   36:55  7:23 1:13:49 1:13:50  7:23 
   89  17/66    73/405  Tom Murphy          42 M   380 Virginia  VA   36:35  7:19 1:13:55 1:14:00  7:24 
   90  18/66    74/405  John Carlin         42 M   718 Roanoke   VA   36:57  7:24 1:14:05 1:14:11  7:26 




                                                                       Page 4

                         THE BB&T VIRGINIA 10 MILER
                LYNCHBURG, VA  SEPTEMBER 20, 2003 8:30 A.M.
                           USATF CERT# NC01???PHL
            UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                                  10 MILER

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St 5msplt  Pace  Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= ===== 
   91   9/48    75/405  Robert Fitzgerald   51 M   160 Staunton  VA   35:17  7:04 1:14:05 1:14:12  7:26 
   92   8/38    76/405  Johann Plancher     25 M   428 Lynchburg VA   37:10  7:26 1:14:03 1:14:15  7:26 
   93  12/57    77/405  David Head          36 M   815 Lynchburg VA   35:51  7:11 1:14:08 1:14:16  7:26 
   94   3/31    17/207  Staci Studer        30 F   523 Virginia  VA   36:32  7:19 1:14:12 1:14:18  7:26 
   95   1/29    18/207  Nancy Ferris        47 F   152 Goode     VA   35:57  7:12 1:14:20 1:14:23  7:27 
   96   7/52    78/405  Russell McMahon     49 M   338 Cincinnat OH   37:51  7:35 1:14:01 1:14:24  7:27 
   97   5/21    79/405  Patrick Early       24 M   658 VIRGINIA  VA   37:37  7:32 1:14:24 1:14:28  7:27 
   98  19/66    80/405  Frederic Girot      41 M   193 Lynchburg VA   37:00  7:24 1:14:16 1:14:28  7:27 
   99  10/32    81/405  Chet Nesley, III    30 M   386 Lynchburg VA   35:14  7:03 1:14:26 1:14:42  7:29 
  100  13/57    82/405  George Cook         37 M    99 Lynchburg VA   36:05  7:13 1:14:34 1:14:47  7:29 
  101  20/66    83/405  Robert Cook         42 M    98 Lynchburg VA   35:22  7:05 1:14:30 1:14:47  7:29 
  102  21/66    84/405  TED BATT            43 M   673 RICHMOND  VA   36:43  7:21 1:14:45 1:14:51  7:30 
  103   9/38    85/405  Carter Shields      26 M   492 Lynchburg VA   37:31  7:31 1:14:48 1:15:00  7:30 
  104  10/38    86/405  Aaron Kaylor        26 M   268 Victor    WV   35:33  7:07 1:15:01 1:15:04  7:31 
  105  11/32    87/405  Lance Collins       32 M    96 Lynchburg VA   36:24  7:17 1:14:31 1:15:06  7:31 
  106   8/52    88/405  Donald Sult         49 M   527 Charlotte VA   37:49  7:34 1:14:53 1:15:13  7:32 
  107  22/66    89/405  Paul Fast           44 M   150 Lynchburg VA   36:29  7:18 1:15:17 1:15:22  7:33 
  108   6/14    90/405  Charles Warren      18 M   574 Lynchburg VA   37:54  7:35 1:15:25 1:15:38  7:34 
  109   9/52    91/405  RB Carter           45 M    79 Lynchburg VA   37:20  7:28 1:15:33 1:15:43  7:35 
  110  10/48    92/405  Mark Young          52 M   616 Roanoke   VA   37:02  7:25 1:15:39 1:15:45  7:35 
  111  10/52    93/405  Wilbert Hooper      45 M   240 Forest    VA   37:27  7:30 1:15:28 1:15:49  7:35 
  112  14/57    94/405  FRANCIS JONES JR    36 M   814 RUSTBURGG VA   37:08  7:26 1:15:29 1:15:50  7:35 
  113   6/21    95/405  JEREMY BRYANT       24 M   722 MADISON H VA   35:36  7:08 1:15:47 1:15:52  7:36 
  114  11/52    96/405  Jack MacNeill       45 M   310 Lynchburg VA   37:58  7:36 1:15:34 1:15:53  7:36 
  115  12/32    97/405  Declan Pratt        34 M   436 Lynchburg VA   37:37  7:32 1:15:27 1:15:54  7:36 
  116  23/66    98/405  KEITH DRAKE         41 M   699 Charlotte VA   37:01  7:25 1:15:48 1:15:58  7:36 
  117  15/57    99/405  Virgil Hurt         39 M   246 Lynchburg VA   37:05  7:25 1:15:53 1:16:04  7:37 
  118  16/57   100/405  BILIAN MEDVED       37 M   712 FREDERICK VA   37:44  7:33 1:15:41 1:16:04  7:37 
  119   4/27    19/207  Amy Gallagher       35 F   184 Lynchburg VA   37:49  7:34 1:15:56 1:16:08  7:37 
  120  24/66   101/405  WAYNE MAYS          42 M   332 Chester   VA   37:21  7:29 1:15:52 1:16:12  7:38 




                                                                       Page 5

                         THE BB&T VIRGINIA 10 MILER
