Page 1

                           Presbyterian Home 5K

 

                   Lynchburg, VA   July 26, 2003 8:00AM

 

RACE SPONSORS:  LYNCHBURG REGIONAL CHAMBER OF COMMERCE, VIRGINIA 10-MILER, RIVERSIDE RUNNERS, HARRIS TIRE, BANK OF THE JAMES, GME MEDICAL SUPPLY, BIKES UNLIMITED, WALMART

 

Place Name                Age S City            St Time    Pace 

===== =================== === = =============== == ======= =====

    1 Greg Cavaliere       35 M Lynchburg       VA   17:28  5:38

    2 Thomas Brennan       19 M Lynchburg       VA   17:30  5:39

    3 Andy Whitacre        17 M Lynchburg       VA   17:33  5:40

    4 Darrell Wargo        35 M Lynchburg       VA   17:52  5:46

    5 Jeff Harrington      30 M Lynchburg       VA   17:55  5:47

    6 Topher Hackworth     17 M Lynchburg       VA   17:56  5:47

    7 Michael McPhatter    30 M Madison Heights VA   17:57  5:48

    8 Drew Flowers         15 M Forest          VA   17:59  5:48

    9 John Cardwell        45 M Lynchburg       VA   18:09  5:52

   10 Eric Davis           36 M Santa Monica    CA   18:22  5:56

   11 Ryan Owens           15 M Lynchburg       VA   18:34  6:00

   12 Shannon Saunders     19 F Forest          VA   18:47  6:04

   13 Victor Torres        44 M Lynchburg       VA   18:57  6:07

   14 Matt Abatecola       15 M Forest          VA   19:20  6:15

   15 Spencer Drake        17 M Amherst         VA   19:27  6:17

   16 R.J. Scott           39 M Bassett         VA   19:56  6:26

   17 Donna Elder          40 F Forest          VA   20:05  6:29

   18 Preston Evans        46 M Lynchburg       VA   20:23  6:35

   19 Paul Overstreet      14 M Lynchburg       VA   20:35  6:39

   20 Jim Weimer           56 M Moneta          VA   20:43  6:41

   21 Martin Owens         41 M Lynchburg       VA   20:50  6:44

   22 Mark Stephens        31 M Evington        VA   21:02  6:48

   23 Todd Glasgow         36 M Lynchburg       VA   21:04  6:48

   24 Craig Miller         50 M Lynchburg       VA   21:05  6:48

   25 Don Lucy             53 M Lynchburg       VA   21:08  6:50

   26 Lee Eagle            41 M Danville        VA   21:14  6:51

   27 Kristen Saunders     19 F Lynchburg       VA   21:21  6:54

   28 Jay Salmon           34 M Lynchburg       VA   21:29  6:56

   29 Wilbert Hooper       45 M Forest          VA   21:30  6:56

   30 Horace Ellis         61 M Huddleston      VA   21:39  6:59

   31 Nancy Ferris         47 F Goode           VA   21:45  7:01

   32 Eric Brown           17 M Rustburg        VA   21:52  7:04

   33 Andrew Wilds         43 M Lynchburg       VA   22:00  7:06

   34 Kevin Willis         36 M Bedford         VA   22:02  7:07

   35 Jack Flippin         33 M Monroe          VA   22:18  7:12

   36 Andy Drake           15 M Amherst         VA   22:21  7:13

   37 Bill Hutter          50 M Lynchburg       VA   22:22  7:13

   38 Beth Wright          42 F Lynchburg       VA   22:23  7:14

   39 Nathan Brandley      27 M Lynchburg       VA   22:26  7:15

   40 Tommy Harris         63 M Lynchburg       VA   22:32  7:16

   41 Karl Overstreet       8 M Lynchburg       VA   22:36  7:18

   42 Hannah Roller        16 F Lynch Station   VA   22:43  7:20

   43 Nancy O'Brien        35 F Lynchburg       VA   22:53  7:23

   44 Bob Dendy            40 M Lynchburg       VA   22:54  7:23

   45 Paul Broda           43 M Lynchburg       VA   23:07  7:28

   46 Leland Gibson        42 M Lynchburg       VA   23:17  7:31

   47 Josh Canty           14 M Lynchburg       VA   23:21  7:32

   48 Kelly Jennings       30 F Bedford         VA   23:27  7:34

   49 Donna Rinker         32 F Lynchburg       VA   23:33  7:36

   50 Peyton Morgan        51 M Lynchburg       VA   23:35  7:37

   51 Jim McFarland        45 M Lynchburg       VA   23:40  7:39

   52 Carrie Vest          16 F Madison Heights VA   23:58  7:44

   53 Ricky Torres         14 M Lynchburg       VA   24:07  7:47

   54 Tiffany Tompkins     34 F Lynchburg       VA   24:21  7:52

   55 Richard Brooks       53 M Lynchburg       VA   24:27  7:54

   56 David Jefferson      33 M Danville        VA   24:35  7:56

   57 Steve Letterman      43 M Appomattox      VA   24:37  7:57

   58 Lesley McPhatter     39 F Madison Heights VA   24:40  7:58

   59 Richard Stone        56 M Lynchburg       VA   24:42  7:59

   60 Steven Selby         42 M Lynchburg       VA   24:43  7:59

   61 David Cresson        48 M Lynchburg       VA   24:45  7:59

   62 Amy Rockhill         51 F Rustburg        VA   24:50  8:01

   63 Lee Beaumont         34 M Lynchburg       VA   24:55  8:03

   64 Wendy Golden         35 F Madison Heights VA   24:57  8:03

   65 Michael Reffner      29 M Lynchburg       VA   24:59  8:04

   66 Hollis Owens         11 F Lynchburg       VA   25:05  8:06

   67 Edward Fieldes       38 M Altavista       VA   25:06  8:06

   68 Breck Light          13 M Forest          VA   25:27  8:13

   69 Richard Suddith      17 M Lynchburg       VA   25:28  8:13

   70 Carlton Cavan        29 M Lynchburg       VA   25:34  8:15

   71 Leigh Cheatham       35 F Lynchburg       VA   25:35  8:15

   72 Perrow Brumfield     33 M Danville        VA   25:37  8:16

   73 Ann Harris           54 F Lynchburg       VA   25:37  8:16

   74 Lauri Wynnyk         35 F Lynchburg       VA   25:38  8:17

   75 Keeling Harris       27 F Lynchburg       VA   25:59  8:23

   76 Bryan Carter         26 M Lynchburg       VA   26:19  8:30

   77 John Sarver          40 M Amherst         VA   26:26  8:32

   78 Bilynda Brinkley     10 F Bedford         VA   26:35  8:35

   79 Ruth Erquiaga        28 F Lynchburg       VA   26:58  8:42

   80 Bernie Davis         65 M Lynchburg       VA   27:16  8:48

   81 Kyle Broda           12 M Lynchburg       VA   28:04  9:04

   82 Ben Schowe           55 M Forest          VA   28:07  9:05

   83 Wayne Owen           51 M Altavista       VA   28:38  9:14

   84 Heather Newman       29 F Lynchburg       VA   28:49  9:18

   85 Rebecca Walker       18 F Lynchburg       VA   28:56  9:20

   86 Myra Dendy           38 F Lynchburg       VA   28:59  9:21

   87 Brian Saunders       46 M Forest          VA   29:06  9:24

   88 Brian Skyes          16 M Lynchburg       VA   29:36  9:33

   89 Gretchen Miller      32 F Huddleston      VA   29:47  9:37

   90 Tommy Craven         58 M Lynchburg       VA   30:07  9:43

   91 Lindsay Newman       26 F Lynchburg       VA   30:33  9:51

   92 Anita Martin         37 F Lynchburg       VA   31:25 10:08

   93 Philip Just          53 M Lacrosse        VA   32:14 10:24

   94 Emmi Owens            7 F Lynchburg       VA   34:51 11:15