Text Box: 2007 LRRC Race Series
Age Group Ranking
(Revised 11/10/07)
AG Rank LAST NAME FIRST NAME CITY STATE AGE Div Pts total AG Rank
  Age Group 60 & Older            
1 Gray Brenda Lynchburg VA 61 6099 200 1
  Age Group 45-49            
1 Shroyer Kristie Goode VA 46 4549 285 1
2 Arnold Marylynne Lynchburg VA 45 4549 265 2
3 Jones Sue Forest VA 46 4549 145 3
  Age Group 40-44            
1 McPhatter Lesley Madison Heights VA 43 4044 270 1
2 Tomkinson Kitty Huddleston VA 41 4044 200 2
  Age Group 35-39            
1 Childress Heather Forest VA 35 3539 305 1
2 suydam gabrielle Lynchburg VA 37 3539 290 2
3 Sheldon Kim Lynchburg VA 39 3539 225 3
4 Dillon Karen Wirtz VA 35 3539 175 4
  Age Group 30-34            
1 Hutchinson Jennifer Forest VA 32 3034 350 1
2 Elwell Erin Lycnhburg NC 31 3034 270 2
  Age Group 20-29            
1 Captain Jennifer Lynchburg VA 28 2029 375 1
2 gordon galen Bedford VA 26 2029 295 2
3 Vozel Heather Lynchburg VA 25 2029 250 3
  Age Group 13-19            
1 Papet Lindsay Forest VA 16 1319 300 1
2 Hurt Rebecca Lynchburg VA 17 1319 235 2
AG Rank LAST NAME FIRST NAME CITY STATE AGE DIV Pts total Place
  12 & Under              
1 Phillips Levi Coleman Falls VA 10 M0012 250 1
  13 - 19              
1 Mitchell Jesse Lynchburg VA 19 M1319 345 1
2 Vernon Timothy Forest VA 16 M1319 285 2
3 SUTTON JOEL TIMBERLAKE VA 16 M1319 215 3
4 Rigler andrew Altavista VA 16 M1319 200 4
5 Francis Roy Brookneal VA 15 M1319 185 5
6 Hurt Zachary Lynchburg VA 14 M1319 150 6
7 Phillips Justin Coleman Falls VA 13 M1319 145 7
8 Papet, III Louis Forest VA 17 M1319 125 8
  20-29              
1 Fitts Dwayne Lynchburg VA 29 M2029 335 1
2 VanDonsel Matthew Lynchburg VA 20 M2029 325 2
3 Wright Walker Bedford VA 27 M2029 320 3
4 Harvey Kyle Madison Heights VA 20 M2029 265 4
5 Lewis James Danville VA 28 M2029 170 5
6 Hylton David Lynchburg VA 29 M2029 145 6
  30-34              
1 Captain Jason Lynchburg VA 30 M3034 335 1
2 Carson Scott Lynchburg VA 32 M3034 260 2
3 Rothman Travis Lynchburg VA 31 M3034 260 3
4 Libbey Christopher Lynchburg VA 31 M3034 250 4
5 Heppding Fred Forest VA 34 M3034 205 5
6 Sengenberger Peter Lynchburg VA 30 M3034 190 6
  35-39              
1 Gassler Christopher Lynchburg VA 38 M3539 340 1
2 Wargo Darrell Lynchburg VA 39 M3539 305 2
3 Arnold Robert Lynchburg VA 35 M3539 300 3
4 Stephens Mark Evington VA 35 M3539 185 4
5 Phillips Van Lynchburg VA 38 M3539 185 5
6 Reid Robert Forest VA 39 M3539 165 6
7 Hsu Henry Lynchburg VA 35 M3539 135 7
  40-44              
1 Miller Malcolm Lynchburg VA 41 M4044 325 1
2 Sheldon Peter Lynchburg VA 40 M4044 305 2
3 Williams Chris Lynchburg VA 42 M4044 225 3
4 Nixon Randy Lynchburg VA 43 M4044 200 4
5 Garbee Grattan Lynchburg VA 44 M4044 200 5
6 Flores Ferdinand Lynchburg VA 41 M4044 185 6
7 Casto Wayne Rustburg VA 41 M4044 145 7
  45-49              
1 Boman Bret Forest VA 48 M4549 325 1
2 PERROTTO JONATHAN LYNCHBURG VA 47 M4549 245 2
3 Eagle Leonard Danville VA 45 M4549 235 3
4 Shroyer Kevin Goode VA 46 M4549 220 4
5 Carter RB Lynchburg VA 49 M4549 210 5
6 milam calvin lynchburg VA 47 M4549 195 6
7 Hooper Wilbert Forest VA 49 M4549 155 7
8 WILDS ANDREW LYNCHBURG VA 47 M4549 145 8
9 Landry Mark Appomattox VA 49 M4549 75 9
9 MILES DAVID FOREST VA 47 M4549 75 9
  50-54              
1 MItchell Mike Lynchburg VA 51 M5054 320 1
2 Miller Craig Lynchburg VA 54 M5054 310 2
3 Bushing Mark Lynchburg VA 51 M5054 250 3
4 Evans Preston Madison Heights VA 51 M5054 245 4
5 Muniz Tom Lynchburg VA 52 M5054 210 5
6 Knight Lance Lynchburg VA 51 M5054 170 6
7 Keefer Ed Waynesboro VA 54 M5054 145 7
  55-59              
1 Morgan Peyton Lynchburg VA 55 M5559 325 1
2 Schowe Ben Forest VA 59 M5559 255 2
3 Meadows Glenn Lynchburg VA 56 M5559 240 3
  60-69              
1 daubert russ FOREST VA 61 M6069 300 1
2 Ellis Horace Huddleston VA 65 M6069 295 2
3 Weiner Jim Moneta VA 60 M6069 240 3
4 Billingslea John Lynchburg VA 70 M6069 210 4
  70 & Up              
1 Galan Victor Lynchburg VA 70 M7099 295 1